<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seeing Green</title>
	<atom:link href="http://www.seeinggreen.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seeinggreen.org</link>
	<description>Alisa&#039;s Adventures in Sustainable Portland</description>
	<lastBuildDate>Tue, 24 May 2011 04:56:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Are you ready for EV?</title>
		<link>http://www.seeinggreen.org/2011/05/are-you-ready-for-ev/</link>
		<comments>http://www.seeinggreen.org/2011/05/are-you-ready-for-ev/#comments</comments>
		<pubDate>Wed, 18 May 2011 15:07:03 +0000</pubDate>
		<dc:creator>akane</dc:creator>
				<category><![CDATA[Look]]></category>
		<category><![CDATA[Southeast]]></category>

		<guid isPermaLink="false">http://www.seeinggreen.org/?p=804</guid>
		<description><![CDATA[<input type="hidden" id="wppa_nonce" name="wppa_nonce" value="569f0d2667" /><script type="text/javascript">wppa_bgcolor_img = "#eeeeee";wppa_popup_nolink = false;wppa_fadein_after_fadeout = false;wppa_animation_speed = 600;wppa_imgdir = "http://www.seeinggreen.org/wp-content/plugins/wp-photo-album-plus/images/";wppa_auto_colwidth = false;wppa_thumbnail_area_delta = 9;wppa_textframe_delta = 179;wppa_box_delta = 16;wppa_ss_timeout = 2500;wppa_preambule = 4;wppa_thumbnail_pitch = 104;wppa_filmstrip_margin = 2;wppa_filmstrip_area_delta = 60;wppa_film_show_glue = true;wppa_slideshow = "Slideshow";wppa_start = "Start";wppa_stop = "Stop";wppa_photo = "Photo";wppa_of = "of";wppa_prevphoto = "Prev.&nbsp;photo";wppa_nextphoto = "Next&nbsp;photo";wppa_username = "38.107.179.212";wppa_rating_once = false;</script>The signs that electric vehicles are about to hit the market are popping up all over town. I saw this impressive set-up at OMSI when a detour took me and my bike off my well-worn tracks. I know that a few people have already taken delivery of the Nissan Leaf, but I wonder how many [...]]]></description>
			<content:encoded><![CDATA[<p></p><p> The signs that electric vehicles are about to hit the market are popping up all over town.  I saw this <a href="http://www.sustainablebusinessoregon.com/articles/2010/07/omsi_debuts_solar-powered_charging_canopy.html">impressive set-up at OMSI</a> when a detour took me and my bike off my well-worn tracks. I know that a few people have already taken delivery of the <a href="http://www.nissanusa.com/leaf-electric-car/index#/leaf-electric-car/index">Nissan Leaf</a>, but I wonder how many EV cars are actually already on the road in Oregon? Learn more <a href="http://www.portlandgeneral.com/community_environment/initiatives/electric_vehicles/default.aspx">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seeinggreen.org/2011/05/are-you-ready-for-ev/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeing Green &#124; Vancouver</title>
		<link>http://www.seeinggreen.org/2011/04/seeing-green-vancouver/</link>
		<comments>http://www.seeinggreen.org/2011/04/seeing-green-vancouver/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 18:14:30 +0000</pubDate>
		<dc:creator>akane</dc:creator>
				<category><![CDATA[Visit]]></category>

		<guid isPermaLink="false">http://www.seeinggreen.org/?p=789</guid>
		<description><![CDATA[I am lucky to be up in Vancouver BC for the Living Future conference and had a chance to explore the Olympic Village before things got started last night. For those of you who have been here before, you know that Vancouver is a big, beautiful city. Its skyline, waterfront, steep mountain ranges and bustling [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.seeinggreen.org/wp-content/uploads/2011/04/20110428-111723.jpg"><img src="http://www.seeinggreen.org/wp-content/uploads/2011/04/20110428-111723.jpg" alt="20110428-111723.jpg" class="alignnone size-full" /></a></p>
<p>I am lucky to be up in Vancouver BC for the <a href="http://livingfuture2011.org">Living Future</a> conference and had a chance to explore the Olympic Village before things got started last night.  For those of you who have been here before, you know that Vancouver is a big, beautiful city.  Its skyline, waterfront, steep mountain ranges and bustling streets are what you would expect in a region that is home to over 2.1 million people.  But what I noticed right away, was how much Vancouver wears its green on its sleeves. As Mayor Robertson proclaimed at the opening remarks, Vancouver will be the &#8220;greenest city in the world by 2020.&#8221; I get the feeling that Vancouver is well on its way. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.seeinggreen.org/2011/04/seeing-green-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital Bikeshare</title>
		<link>http://www.seeinggreen.org/2011/01/capital-bikeshare/</link>
		<comments>http://www.seeinggreen.org/2011/01/capital-bikeshare/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 15:33:15 +0000</pubDate>
		<dc:creator>akane</dc:creator>
				<category><![CDATA[Road Trip]]></category>

		<guid isPermaLink="false">http://www.seeinggreen.org/2011/01/capitol-bikeshare/</guid>
		<description><![CDATA[Here in Washington, DC I&#8217;ve been out seeing a good bit of green. LEED buildings, bioswales and even a Tesla showroom featuring an example of the fast and not-cheap plug-in electric Roadster. But if it hadn&#8217;t been for the frigid temperatures and hectic meeting schedule, I&#8217;d be checking out all of DC&#8217;s sites on a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.seeinggreen.org/wp-content/uploads/2011/01/bikeshare-2.jpg"><img src="http://www.seeinggreen.org/wp-content/uploads/2011/01/bikeshare-2.jpg" alt="" title="Capital Bikeshare" width="478" height="576" class="aligncenter size-full wp-image-787" /></a><br />
Here in Washington, DC I&#8217;ve been out seeing a good bit of green. LEED buildings, bioswales and even a Tesla showroom featuring an example of the fast and not-cheap plug-in electric Roadster. But if it hadn&#8217;t been for the frigid temperatures and hectic meeting schedule, I&#8217;d be checking out all of DC&#8217;s sites on a rented bike. I haven&#8217;t been able to research the story behind the Capital Bikeshare program, but I am impressed by its presence in the epicenter of the free world. I did hear that red is the preferred color for bike sharing programs around the world. I always thought that restaurants used red to make people hungry. Maybe that&#8217;s the point. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.seeinggreen.org/2011/01/capital-bikeshare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookworms Are sexy</title>
		<link>http://www.seeinggreen.org/2010/06/bookworms-are-sexy/</link>
		<comments>http://www.seeinggreen.org/2010/06/bookworms-are-sexy/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 22:47:13 +0000</pubDate>
		<dc:creator>akane</dc:creator>
				<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Look]]></category>

		<guid isPermaLink="false">http://www.seeinggreen.org/2010/06/bookworms-are-sexy/</guid>
		<description><![CDATA[A new and unusual mural is going up on the side of a building on SW 5th and Hall. Go check it out and let me know what you think.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.seeinggreen.org/wp-content/uploads/2010/06/p_2048_1536_78BB0010-E858-46A0-B4EE-416BC1BD4757.jpeg"><img src="http://www.seeinggreen.org/wp-content/uploads/2010/06/p_2048_1536_78BB0010-E858-46A0-B4EE-416BC1BD4757.jpeg" alt="" class="alignnone size-full" /></a></p>
<p>A new and unusual mural is going up on the side of a building on SW 5th and Hall. Go check it out and let me know what you think. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.seeinggreen.org/2010/06/bookworms-are-sexy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mt. Angel Abbey Library</title>
		<link>http://www.seeinggreen.org/2010/06/mt-angel-abbey-library/</link>
		<comments>http://www.seeinggreen.org/2010/06/mt-angel-abbey-library/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 14:07:07 +0000</pubDate>
		<dc:creator>akane</dc:creator>
				<category><![CDATA[Road Trip]]></category>

		<guid isPermaLink="false">http://www.seeinggreen.org/?p=761</guid>
		<description><![CDATA[Oregon is lucky to have this masterpiece by Finnish architect, Alvar Aalto. There&#8217;s only one other building of his in the States. I experience both peace and exhilaration when I enter this library. The lines, light and curves are magical. I recommend that anyone with a little passion for architecture take a trip to this [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.seeinggreen.org/wp-content/uploads/2010/06/Aalto.jpg"><img src="http://www.seeinggreen.org/wp-content/uploads/2010/06/Aalto.jpg" alt="" title="Mt. Angel Library" width="500" height="375" class="aligncenter size-full wp-image-762" /></a>Oregon is lucky to have this masterpiece by Finnish architect, Alvar Aalto.  There&#8217;s only one other building of his in the States. I experience both peace and exhilaration when I enter this library. The lines, light and curves are magical. I recommend that anyone with a little passion for architecture take a trip to this little Bavarian town just 18 miles northeast of Salem. Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seeinggreen.org/2010/06/mt-angel-abbey-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think&#8230;.</title>
		<link>http://www.seeinggreen.org/2010/05/think/</link>
		<comments>http://www.seeinggreen.org/2010/05/think/#comments</comments>
		<pubDate>Sun, 02 May 2010 16:56:08 +0000</pubDate>
		<dc:creator>akane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seeinggreen.org/?p=756</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.seeinggreen.org/wp-content/uploads/2010/05/Wrong2.jpg"><img src="http://www.seeinggreen.org/wp-content/uploads/2010/05/Wrong2.jpg" alt="" title="Wrong2" width="499" height="342" class="aligncenter size-full wp-image-759" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seeinggreen.org/2010/05/think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to live in a fun, family-friendly community in North Portland?</title>
		<link>http://www.seeinggreen.org/2010/04/want-to-live-in-a-fun-family-friendly-community-in-north-portland/</link>
		<comments>http://www.seeinggreen.org/2010/04/want-to-live-in-a-fun-family-friendly-community-in-north-portland/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 13:51:24 +0000</pubDate>
		<dc:creator>akane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seeinggreen.org/?p=748</guid>
		<description><![CDATA[Come to an open house for a tour, refreshments, and to meet the neighbors of Peninsula Park Commons! April 11, 2010, 12 &#8211; 4 PM 6335 N Albina Ave, Portland One-of-a-kind condominium for sale at Peninsula Park Commons (PPC) As featured in Portland Spaces magazine, Oregonian Homes &#038; Gardens, Portland Mercury and more 2 Bedroom, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.seeinggreen.org/wp-content/uploads/2010/04/Peninsula-e1270647707990.jpg"><img src="http://www.seeinggreen.org/wp-content/uploads/2010/04/Peninsula-e1270647707990.jpg" alt="" title="Peninsula Park Commons" width="500" height="375" class="aligncenter size-full wp-image-749" /></a></p>
<p>Come to an open house for a tour, refreshments,<br />
and to meet the neighbors of Peninsula Park Commons!<br />
April 11, 2010, 12 &#8211; 4 PM<br />
6335 N Albina Ave, Portland</p>
<p><span id="more-748"></span><br />
One-of-a-kind condominium for sale at Peninsula Park Commons (PPC)<br />
As featured in Portland Spaces magazine, Oregonian Homes &#038; Gardens, Portland Mercury and more</p>
<p>2 Bedroom, 1 Bath unit with many green features and common space amenities!<br />
Offered for $210,00</p>
<p>Key features<br />
In-floor radiant heat and well-insulated ENERGY STAR-rated unit feels cozy warm all winter and stays cool in summer.<br />
Rooftop solar water heating system lowers utility costs all year.<br />
Many unique details, including maple ‘live edge’ countertop bar and custom copper range hood accented with bike art details.<br />
In-unit, high-efficiency appliances include stacking washer/dryer, Liebherr refrigerator and Asko dishwasher.<br />
Common areas include many conveniences, including indoor secure bike parking, reservable guest accommodations, common unit with full kitchen and bath for entertaining, cooking, hanging out and more!<br />
Convenient location is across from historic Peninsula Park, less than 1/2 mile to locally-owned grocery store, light rail and frequent-service bus lines, and is an easy walk to neighborhood restaurants, public library, shops, etc.<br />
Find out more!<br />
* Jason Carothers | 512-799-7433 (mobile) | jycarothers@gmail.com<br />
* JoEllen Carothers | 773-991-6097 (mobile) | 503-823-4165 (work) | joellen.carothers@gmail.com<br />
* Read about the community’s vision and values and view the sales flyer at www.penparkcommons.org<br />
* Find more details and photos at www.zillow.com<br />
* Learn about the project’s construction and read about PPC in the news at orangesplotllc.blogspot.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seeinggreen.org/2010/04/want-to-live-in-a-fun-family-friendly-community-in-north-portland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall of Slides</title>
		<link>http://www.seeinggreen.org/2010/03/wall-of-slides/</link>
		<comments>http://www.seeinggreen.org/2010/03/wall-of-slides/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 15:17:48 +0000</pubDate>
		<dc:creator>akane</dc:creator>
				<category><![CDATA[Downtown]]></category>

		<guid isPermaLink="false">http://www.seeinggreen.org/?p=734</guid>
		<description><![CDATA[On a recent tour of ZGF&#8217;s new headquarters in the Twelve West tower, I was taken by this wall made of slides from the firm&#8217;s library of work. In this digital age, I think this is a great way to keep the slide format alive and available for viewing. It was a striking and creative [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.seeinggreen.org/wp-content/uploads/2010/03/Wall-of-slides.jpg"><img src="http://www.seeinggreen.org/wp-content/uploads/2010/03/Wall-of-slides.jpg" alt="" title="Wall of slides" width="500" height="375" class="aligncenter size-full wp-image-735" /></a>On a recent tour of <a href="http://www.zgf.com/">ZGF&#8217;s</a> new headquarters in the <a href="http://www.indigo12west.com/">Twelve West</a> tower, I was taken by this wall made of slides from the firm&#8217;s library of work. In this digital age, I think this is a great way to keep the slide format alive and available for viewing.  It was a striking and creative addition to their enviable office environment. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.seeinggreen.org/2010/03/wall-of-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duck</title>
		<link>http://www.seeinggreen.org/2010/01/duck/</link>
		<comments>http://www.seeinggreen.org/2010/01/duck/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 22:04:52 +0000</pubDate>
		<dc:creator>akane</dc:creator>
				<category><![CDATA[North]]></category>

		<guid isPermaLink="false">http://www.seeinggreen.org/2010/01/sometimes-you-just-need-a-little-duck/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.seeinggreen.org/wp-content/uploads/2010/01/Duck.jpg"><img src="http://www.seeinggreen.org/wp-content/uploads/2010/01/Duck.jpg" alt="Duck" title="Duck" width="500" height="375" class="aligncenter size-full wp-image-729" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seeinggreen.org/2010/01/duck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good evening</title>
		<link>http://www.seeinggreen.org/2010/01/good-evening/</link>
		<comments>http://www.seeinggreen.org/2010/01/good-evening/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 22:03:58 +0000</pubDate>
		<dc:creator>akane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seeinggreen.org/?p=726</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.seeinggreen.org/wp-content/uploads/2010/01/Night.jpg"><img src="http://www.seeinggreen.org/wp-content/uploads/2010/01/Night.jpg" alt="Water tower, NW Portland" title="Water tower" width="500" height="359" class="aligncenter size-full wp-image-727" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seeinggreen.org/2010/01/good-evening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

